
The material
The commonly used material for Labware is iridium alloyed platinum Pt95%-Ir5%, for special claims gold alloyed platinum Pt95%-Au5% is also used.
Because of the high risk of the deformation or damaging the use other materials, like pure platinum or gold, is only recommended, if the Labware has minimum double thick walls.
The shape
The listed product parameters show you only our basic series. Our standard shape you can see on the pictures and the drawing here. With technical drawings and data we can fulfill other claims, too, but it would grow the costs of the production and also the price.
| Diameter [mm] | Height [mm] | Capacity [cm³] | Weight [g] | Weight of a lid [g] |
| 80 | 85 | 300 | 137.6 | |
| 60 | 65 | 130 | 74 | 14 |
| 50 | 55 | 75 | 54 | 10.5 |
| 45 | 50 | 55 | 40 | 8.2 |
| 42 | 47 | 46 | 36 | 7 |
| 40 | 45 | 40 | 32 | 6 |
| 38 | 42 | 32 | 28 | 5.2 |
| 36 | 40 | 28 | 25 | 4.5 |
| 34 | 38 | 24 | 21 | 3.8 |
| 32 | 36 | 20 | 18 | 3.2 |
| 30 | 34 | 16 | 15 | 2.8 |
| 28 | 32 | 13 | 13 | 2.4 |
| 26 | 30 | 10 | 11 | 2 |
| 24 | 27 | 8 | 9 | 1.7 |
| 22 | 25 | 6 | 8 | 1.5 |
| 20 | 23 | 4.8 | 7 | 1.3 |
| 18 | 21 | 4 | 5.5 | 1 |
| 16 | 19 | 3 | 4.6 | 0.8 |
| 14 | 17 | 2 | 3 | 0.6 |
| 12 | 14 | 1.5 | 2.5 | 0.5 |
| 10 | 12 | 1 | 2 | 0.4 |

| Diameter [mm] | Height [mm] | Radius [mm] | Wall Width [mm] | Weight [g] |
| 79 | 85 | 20 | 1 top, 3 bottom |
645 |
See also our other Labware products: Platinum Dishes and Platinum Combustion Boat.
To prevent your Platinum Labware and other platinum products from pollutions and damages, please read our Handling Guide.
Keywords: Labware, Gooch, Bochun, Capsule-Kawin, Volatile Matter, beaker, Loss on Ignition (LOI), remould, reuse, recover, Pt, Iridium, Ir, Gold, Au, Rhodium, Rh, reinforced rim, plain rim, low profile, heavy bottom, thick flat base, cover, laboratory equipment